Description
Product Description
- Sole featuring a co-developed Michelin-Northwave compound ensures excellent grip on the pedals
- Canvas upper
- Reinforcement on heel
- Non-stretch laces are easily stowed in the elasticated keeper
- Wide Fit
| EURO Size |
Pro Fit (Metatarsal measurement) |
Regular Fit (Metatarsal measurement) |
Wide Fit (Metatarsal measurement) |
UK Size |
US Men Size |
US Women Size |
Foot Length (cms) |
|---|---|---|---|---|---|---|---|
| 34 | 18.9 – 19.8 | 19.9 – 20.9 | 21.0 – 21.9 | 2 | 3 | 4 | 21.3 |
| 35 | 19.3 – 20.3 | 20.4 – 21.3 | 21.4 – 22.3 | 2.75 | 4 | 5 | 22.0 |
| 36 | 19.8 – 20.8 | 20.9 – 21.8 | 21.9 – 22.8 | 3.5 | 4.5 | 5.5 | 22.7 |
| 37 | 20.2 – 21.2 | 21.3 – 22.2 | 22.3 – 23.2 | 4.5 | 5.5 | 6.5 | 23.4 |
| 38 | 20.7-21.7 | 21.8 – 22.7 | 22.8 – 23.7 | 5.5 | 6 | 7 | 24.0 |
| 39 | 21.1 – 22.1 | 22.2 – 23.1 | 23.2 – 24.1 | 6 | 7 | 8 | 24.7 |
| 39.5 | 21.4 – 22.4 | 22.5 – 23.3 | 23.4 – 24.3 | 6.25 | 7.25 | 8.25 | 25.0 |
| 40 | 21.6 – 22.6 | 22.7 – 23.6 | 23.7 – 24.6 | 6.5 | 7.5 | 8.5 | 25.4 |
| 40.5 | 21.8 – 22.8 | 22.9 – 23.8 | 23.9 – 24.8 | 7 | 8 | 9 | 25.7 |
| 41 | 22.0 – 23.0 | 23.1 – 24.0 | 24.1 – 25.0 | 7.5 | 8.5 | 9.5 | 26.0 |
| 41.5 | 22.3 – 23.3 | 23.4 – 24.2 | 24.3 – 25.2 | 8 | 9 | 10 | 26.4 |
| 42 | 22.5 – 23.5 | 23.6 – 24.5 | 24.6 – 25.5 | 8.5 | 9.5 | 10.5 | 26.7 |
| 42.5 | 22.7 – 23.7 | 23.8 – 24.7 | 24.8 – 25.7 | 9 | 10 | 11 | 27.0 |
| 43 | 22.9 – 23.9 | 24.0 – 24.9 | 25.0 – 25.9 | 9.5 | 10.5 | 11.5 | 27.4 |
| 43.5 | 23.2 – 24.2 | 24.3 – 25.2 | 25.3 – 26.2 | 9.75 | 10.75 | 11.75 | 27.7 |
| 44 | 23.4 – 24.4 | 24.5 – 25.4 | 25.5 – 26.4 | 10 | 11 | 12 | 28.0 |
| 44.5 | 23.6 – 24.6 | 24.7 – 25.6 | 25.7 – 26.6 | 10.75 | 11.5 | 12.5 | 28.4 |
| 45 | 23.8 – 24.8 | 24.9 – 25.8 | 25.9 – 26.8 | 11 | 12 | 13 | 28.7 |
| 45.5 | 24.0 – 25.0 | 25.1 – 26.0 | 26.1 – 27.0 | 11.5 | 12.5 | 13.5 | 29.0 |
| 46 | 24.3 – 25.3 | 25.4 – 26.3 | 26.4 – 27.3 | 12 | 13 | 14 | 29.4 |
| 47 | 24.7 – 25.7 | 25.8 – 26.7 | 26.8 – 27.7 | 12.5 | 13.5 | 30.0 | |
| 48 | 25.2 – 26.2 | 26.3 – 27.2 | 27.3 – 28.2 | 13 | 14 | 30.7 | |
| 49 | 25.6 – 26.6 | 26.7 – 27.6 | 27.7 – 28.6 | 13.5 | 14.5 | 31.4 | |
| 50 | 26.1 – 27.1 | 27.2 – 28.1 | 28.2 – 29.1 | 14 | 15 | 32.0 |
Explore more from our collection.










Reviews
There are no reviews yet.