Description
FD-M2000-TS6
SHIMANO ALTUS – Front Derailleur – TOP SWING – Clamp Band Mount – 3×9-speed
Designed for 3×9 speed drivetrains, the SHIMANO ALTUS front derailleur is HYPERDRIVE compatible and available in down swing and top swing versions.

PRODUCT SPECIFICATIONS
| MODEL NO | FD-M2000-TS6 |
|---|---|
| SERIES | ALTUS M2000 Series |
| Color | Series color |
| Action_TOP SWING | ✔ |
| Angled clamp band design | ✔ |
|---|---|
| Angled stroke adjust bolt | ✔ |
| Applicable Top-Mid tooth difference | 10T |
| Cable route type_Dual-Pull | ✔ |
| Chain line (mm) | 50 |
| Chain stay angle (deg.) | 66-69 |
| Compatible chain | HG 9-speed |
| Mount_Clamp Band (mm)_28.6 | X (w/ S size adapter) |
| Mount_Clamp Band (mm)_31.8 | X (w/ M size adapter) |
| Mount_Clamp Band (mm)_34.9 | ✔ |
| Speeds_Front | 3 |
| Speeds_Rear | 9 |
| Top gear teeth | 40T |
| Total capacity | 18T |
| Front speeds | 3 |
| Rear speeds |
9 |
FD-M2000-TS3
SHIMANO ALTUS – Front Derailleur – TOP SWING – Clamp Band Mount – 3×9-speed
Designed for 3×9 speed drivetrains, the SHIMANO ALTUS front derailleur is HYPERDRIVE compatible and available in down swing and top swing versions.

PRODUCT SPECIFICATIONS
| MODEL NO | FD-M2000-TS3 |
|---|---|
| SERIES | ALTUS M2000 Series |
| Color | Black |
| Action_TOP SWING | ✔ |
| Angled clamp band design | ✔ |
|---|---|
| Angled stroke adjust bolt | ✔ |
| Applicable Top-Mid tooth difference | 10T |
| Cable route type_Dual-Pull | ✔ |
| Chain line (mm) | 50 |
| Chain stay angle (deg.) | 63-66 |
| Compatible chain | HG 9-speed |
| Mount_Clamp Band (mm)_28.6 | X (w/ S size adapter) |
| Mount_Clamp Band (mm)_31.8 | X (w/ M size adapter) |
| Mount_Clamp Band (mm)_34.9 | ✔ |
| Speeds_Front | 3 |
| Speeds_Rear | 9 |
| Top gear teeth | 40T |
| Total capacity | 18T |
| Front speeds | 3 |
| Rear speeds | 9 |
Explore more from our collection.





Reviews
There are no reviews yet.